Main Menu

Tap by Region
Continents
Countries
U.S. States

Tap Topics
Awards
Dancers
Ensembles
Events
Lessons
Organizations
Videos Online
Web Sites

Performances
Music
Movies
Musicals
Television

Getting Started
About Tap
For Beginners

Learn to Tap
Online Tutorials
Steps A to Z
DVD Videos
How-To Books

More
Organizations
Online Videos
Tap Shop
Web Sites

Contents
Search
Site Map
Home Page


A Note From Kathie:
If you would like to add to, correct, or update any of the information on this Web site, you are invited to send a message or a letter to the email address or postal address on our Contact Us page.


Kathie Walling, Editor of Tap Dancing Resources
Kathie Walling, Editor
Tap Dancing Resources
| Contact Kathie |








All Results of the 2010 Tap Worlds

Information about all of the results at the 2010 Tap Dancing World Championships presented by the International Dance Organization (IDO).

Solo Female Children

1st | Valeriya Bykova | Russia | Solos Female Children |
2nd | Madison Yurgaitis | United States | Solos Female Children |
3rd | Tereza Svejdova | Czech Republic | Solos Female Children |
4th | Aleksandra Dvoytsova | Russia | Solos Female Children |
5th | Celine Mathys | Switzerland | Solos Female Children |
6th (2WT) | Stephanie Coggswell | United States | Solos Female Children |
6th (2WT) | Fatima N`Gom | Switzerland | Solos Female Children |
8th (2WT)| Zuzana Buresova | Czech Republic | Solos Female Children |
8th (2WT) | Lauren Shepherd | South Africa | Solos Female Children |
10th | Alice Loubalova | Czech Republic | Solos Female Children |
11th (2WT) | Tea Juracic | Croatia | Solos Female Children |
11th (2WT) | Valentina Anic | Croatia | Solos Female Children |
13th (6WT) | Anna Medvedeva | Russia | Solos Female Children |
13th (6WT) | Valentina von Scheidt | Germany | Solos Female Children |
13th (6WT) | Hayley Licata | United States | Solos Female Children |
13th (6WT) | Alisa Chen | Ukraine | Solos Female Children |
13th (6WT) | Mia Zabel | Switzerland | Solos Female Children |
13th (6WT) | Sara Jurkas Omerzo | Slovenia | Solos Female Children |
19th (4WT) | Petra Soletic | Croatia | Solos Female Children |
19th (4WT) | Lea Herpel | Germany | Solos Female Children |
19th (4WT) | Kayla Richards | South Africa | Solos Female Children |
19th (4WT) | Nike Lobsack | Germany | Solos Female Children |
23rd (2WT) | Maxine Tonkin | South Africa | Solos Female Children |
23rd (2WT) | Janis Houston | Germany | Solos Female Children |

Solo Female Juniors

1st | Alice Burckhardt | Switzerland | Solos Female Juniors |
2nd | Kim Selamet | Switzerland | Solos Female Juniors |
3rd | Sydney West | United States | Solos Female Juniors |
4th | Katerina Fialova | Czech Republic | Solos Female Juniors |
5th | Rachel Neufert | Canada | Solos Female Juniors |
6th | Allyson Ehrlickman | United States | Solos Female Juniors |
7th | Sarah Houlton | United Kingdom | Solos Female Juniors |
8th (4WT) | Rachel Binney | United States | Solos Female Juniors |
8th (4WT) | Arianna Lenti | Italy | Solos Female Juniors |
8th (4WT) | Andrea Vukoja | Croatia | Solos Female Juniors |
8th (4WT) | Tamy Zajec | Croatia | Solos Female Juniors |
12th (2WT) | Mariah Abbott | Canada | Solos Female Juniors |
12th (2WT) | Maria Slobodyanskaya | Russia | Solos Female Juniors |
14th (3WT) | Daniela Hubena | Czech Republic | Solos Female Juniors |
14th (3WT) | Jamie Spall | United Kingdom | Solos Female Juniors |
14th (3WT) | Sophie Wathen | United Kingdom | Solos Female Juniors |
17th (4WT) | Hannah Klug | Germany | Solos Female Juniors |
17th (4WT) | Alena Kostyutkina | Russia | Solos Female Juniors |
17th (4WT) | Gemma Passmore | South Africa | Solos Female Juniors |
17th (4WT) | Sara Zivkovic | Slovenia | Solos Female Juniors |
21st (5WT) | Carolin Beyer | Germany | Solos Female Juniors |
21st (5WT) | Angelika Jarski | Canada | Solos Female Juniors |
21st (5WT) | Irene Marchino | Italy | Solos Female Juniors |
21st (5WT) | Chloe Metcalf | South Africa | Solos Female Juniors |
21st (5WT) | Tara Todic Curk | Slovenia | Solos Female Juniors |
26th (6WT) | Gemma Angileri | South Africa | Solos Female Juniors |
26th (6WT) | Helen Dawson | Germany | Solos Female Juniors |
26th (6WT) | Nusa Kancilja | Slovenia | Solos Female Juniors |
26th (6WT) | Kristina Matusic | Croatia | Solos Female Juniors |
26th (6WT) | Ivonne Rammert | Germany | Solos Female Juniors |
26th (6WT) | Eva Tejnilova | Czech Republic | Solos Female Juniors |

Solo Female Adults

1st | Kelli Carberry | United States | Solos Female Adults |
2nd | Coralle Versfeld | South Africa | Solos Female Adults |
3rd | Lauren Gore | United Kingdom | Solos Female Adults |
4th | Emanuela Senjor | Slovenia | Solos Female Adults |
5th | Mao Nakane | Japan | Solos Female Adults |
6th | Amanda Ehrlickman | United States | Solos Female Adults |
7th | Shyrleen Muller | Switzerland | Solos Female Adults |
8th (3WT) | Michelle Fergis | United States | Solos Female Adults |
8th (3WT) | Ana Osojnik | Slovenia | Solos Female Adults |
8th (3WT) | Chelsea Gibbs | Canada | Solos Female Adults |
11th | Imogen Weatherhead | United Kingdom | Solos Female Adults |
12th (3WT) | Jenna Gagliardi | Canada | Solos Female Adults |
12th (3WT) | Rebekha Lutz | Canada | Solos Female Adults |
12th (3WT) | Jana Danilovic | Germany | Solos Female Adults |
15th (4WT) | Giulia Gragnani | Italy | Solos Female Adults |
15th (4WT) | Rosie Bretherton | United Kingdom | Solos Female Adults |
15th (4WT) | Kira von Kayser | Germany | Solos Female Adults |
15th (4WT) | Iva Anic | Croatia | Solos Female Adults |
19th (4WT) | Deanira Popovic | Croatia | Solos Female Adults |
19th (4WT) | Michelle Couto | South Africa | Solos Female Adults |
19th (4WT) | Martina Grulova | Czech Republic | Solos Female Adults |
19th (4WT) | Yasmina Hepp | Switzerland | Solos Female Adults |
23rd | Victoria Sichalovea | Russia | Solos Female Adults |
24th (2WT) | Klara Kancilja | Slovenia | Solos Female Adults |
24th (2WT) | Tetyana Chornoknyzhna | Ukraine | Solos Female Adults |
26th (3WT) | Betina Bosnjak | Croatia | Solos Female Adults |
26th (3WT) | Gabrielle Fairhead | Switzerland | Solos Female Adults |
26th (3WT) | Anna Strübbe | Germany | Solos Female Adults |
29th | Aika Kozlova | Russia | Solos Female Adults |
30th (3WT) | Denise Terribile | Italy | Solos Female Adults |
30th (3WT) | Mariya Kulitsa | Ukraine | Solos Female Adults |
30th (3WT) | Marketa Minarikova | Czech Republic | Solos Female Adults |

Solo Male Children

1st | Robert Terry | United States | Solos Male Children |
2nd | Lucas Koch | Germany | Solos Male Children |
3rd | Tobias Kosir | Czech Republic | Solos Male Children |
4th | Marius Schmidlin | Switzerland | Solos Male Children |
5th | Adam Vojtovic | Czech Republic | Solos Male Children |
6th | Dario Len | Germany | Solos Male Children |
7th | Lukas Pridal | Czech Republic | Solos Male Children |
8th (2WT) | Danyyil Bilichenko | Ukraine | Solos Male Children |
8th (2WT) | Victor Kawasaki-Borruat | Switzerland | Solos Male Children |
10th (2WT) | Michelangelo Neff | United States | Solos Male Children |
10th (2WT) | Codi Passmore | South Africa | Solos Male Children |

Solo Male Juniors

1st | Anthony Madison | Canada | Solos Male Juniors |
2nd | Zac Watts | United Kingdom | Solos Male Juniors |
3rd | Dominik Budlovsky | Czech Republic | Solos Male Juniors |
4th | Igor Bezdenezhnyh | Ukraine | Solos Male Juniors |
5th | Marco Rufenacht | Switzerland | Solos Male Juniors |
6th | Taylor-Lee Versfeld | South Africa | Solos Male Juniors |
7th (3WT) | Fran Zuglic | Croatia | Solos Male Juniors |
7th (3WT) | Elia Carlino | Italy | Solos Male Juniors |
7th (3WT) | Nikolaj Bauer | Switzerland | Solos Male Juniors |
10th | Liam Deering | United States | Solos Male Juniors |
11th | Olexandr Kryachko | Ukraine | Solos Male Juniors |
12th | Stephen Early | United States | Solos Male Juniors |
13th | Amadej Jankovic | Slovenia | Solos Male Juniors |
14th (3WT) | Nyoman Selamet | Switzerland | Solos Male Juniors |
14th (3WT) | Dominik Fait | Croatia | Solos Male Juniors |
14th (3WT) | Christian Bailey | South Africa | Solos Male Juniors |

Solo Male Adults

1st | Daniel Leveille | Switzerland | Solos Male Adults |
2nd | Olexsandr Ostanin | Ukraine | Solos Male Adults |
3rd | Marko Sobak | Croatia | Solos Male Adults |
4th | Joseph Frohlinger | Canada | Solos Male Adults |
5th | Luke Dowling | United Kingdom | Solos Male Adults |
6th | Florian Bowitz | Germany | Solos Male Adults |
7th | Tim Schroder | Germany | Solos Male Adults |
8th | Tosh Sutherland | Canada | Solos Male Adults |
9th | Martin Burda | Czech Republic | Solos Male Adults |
10th (4WT) | Jack Evans | United Kingdom | Solos Male Adults |
10th (4WT) | Eric Allan | Canada | Solos Male Adults |
10th (4WT) | Alastair Crosswell | United Kingdom | Solos Male Adults |
10th (4WT) | Luka Vodlan | Slovenia | Solos Male Adults |
14th (2WT) | Ghislain Winterhalter | Switzerland | Solos Male Adults |
14th (2WT) | Hibiki Nakane | Japan | Solos Male Adults |
16th | Waldemar Schurpa | Germany | Solos Male Adults |
17th (3WT) | Yevgen Kolomiets | Ukraine | Solos Male Adults |
17th (3WT) | Matic Drakulic | Slovenia | Solos Male Adults |
17th (3WT) | Vladimir Forst | Czech Republic | Solos Male Adults |

Duos Children

1st | Tereza Svejdova (and) Adam Vojtovic | Czech Republic | Duos Children |
2nd | Sarah Richter (and) Mathilda Heuer | Germany | Duos Children |
3rd | Celine Mathys (and) Fatima N`Gom | Switzerland | Duos Children |
4th | Barbora Lahucka (and) Kristian Pokorny | Czech Republic | Duos Children |
5th | Valentina Anic (and) Dora Balen | Croatia | Duos Children |
6th (4WT) | Joana Mautz (and) Jenny Sawang | Germany | Duos Children |
6th (4WT) | Adela Postulkova (and) Johana Lukesova | Czech Republic | Duos Children |
6th (4WT) | Greta Walter (and) Teresa Schumann | Germany | Duos Children |
6th (4WT) | Victor Kawasaki-Borruat (and) Alexis Mauritz | Switzerland | Duos Children |
10th (2WT) | Alexis Taylor (and) Lauren Shepherd | South Africa | Duos Children |
10th (2WT) | Maja Zajec (and) Petra Zajec | Croatia | Duos Children |
12th (2WT) | Codi Passmore (and) Maxine Tonkin | South Africa | Duos Children |
12th (2WT) | Alena Nille (and) Marlene Lutz | Switzerland | Duos Children |
14th (2WT) | Ana Bupic (and) Petra Soletic | Croatia | Duos Children |
14th (2WT) | Anfisa Kraeva (and) Maria Lybimova | Russia | Duos Children |
16th | Kayla Richards (and) Savannah Verheem | South Africa | Duos Children |

Duo Juniors

1st | Emanuele D´Angelo (and) Leonardo D´Angelo | Italy | Duos Juniors |
2nd | Megan Madison (and) Anthony Madison | Canada | Duos Juniors |
3rd | Rachel Binney (and) Isabella Viera | United States | Duos Juniors |
4th | Yolanda Rubio-Ruiz (and) Sophia Bertolini | Germany | Duos Juniors |
5th | Karolina Hostova (and) Jakub Klicpera | Czech Republic | Duos Juniors |
6th | Sydnee Badeen (and) Rachel Neufert | Canada | Duos Juniors |
7th (2WT) | Max Kollep (and) Nyoman Selamet | Switzerland | Duos Juniors |
7th (2WT) | Maria Slobodyanskaya (and) Dariya Chernyavskaya | Russia | Duos Juniors |
9th | Vera Soedradjat (and) Cathrin Kustrich | Germany | Duos Juniors |
10th (3WT) | Sandra Sennhauser (and) Nina Oeggerli | Switzerland | Duos Juniors |
10th (3WT) | Simona Vyziblova (and) Eva Tejnilova | Czech Republic | Duos Juniors |
10th (3WT) | Fran Zuglic (and) Laura Cehulic | Croatia | Duos Juniors |
13th | Gemma Passmore (and) Taylor-Lee Versfeld | South Africa | Duos Juniors |
14th (4WT) | Valeriya Bykova (and) Alena Kostyutkina | Russia | Duos Juniors |
14th (4WT) | Arianna Lenti (and) Irene Marchino | Italy | Duos Juniors |
14th (4WT) | Kathrin Lietzmann (and) Meline Eberhardt | Germany | Duos Juniors |
14th (4WT) | Tamy Zajec (and) Lucija Marjanovic | Croatia | Duos Juniors |
18th (4WT) | Zoe Dhooge (and) Taylor Parsons | South Africa | Duos Juniors |
18th (4WT) | Magdalena Gaspar (and) Irma Bingula | Croatia | Duos Juniors |
18th (4WT) | Denisa Grossova (and) Diana Jaskova | Czech Republic | Duos Juniors |
18th (4WT) | Sara Zivkovic (and) Nusa Kancilja | Slovenia | Duos Juniors |
22nd (5WT) | Tabea Biemann (and) Farina Biemann | Germany | Duos Juniors |
22nd (5WT) | Grace Charlton (and) Rachel Muller | Switzerland | Duos Juniors |
22nd (5WT) | Nadejda Dmitrieva (and) Ekaterina Dmitrieva | Russia | Duos Juniors |
22nd (5WT) | Brina Lukez (and) Leda Kroselj | Slovenia | Duos Juniors |
22nd (5WT) | Giorgia Taroni (and) Giulia Gribaudo | Italy | Duos Juniors |
27th (2WT) | Gemma Angileri (and) Christian Bailey | South Africa | Duos Juniors |
27th (2WT) | Lucka Koprivc (and) Katarina Kogej | Slovenia | Duos Juniors |

Duos Adults

1st | Jack Evans (and) Keith Henderson | United Kingdom | Duos Adults |
2nd | Egor Egupov (and) Stanislav Rybin | Russia | Duos Adults |
3rd | Adina Nyahwa (and) Zac Watts | United Kingdom | Duos Adults |
4th | Daniel Leveille (and) Elodie Selamet | Switzerland | Duos Adults |
5th | Sebastijan Vodlan (and) Luka Vodlan | Slovenia | Duos Adults |
6th | Vendy Zajec (and) Marko Sobak | Croatia | Duos Adults |
7th | Marusa Avbelj (and) Emanuela Senjor | Slovenia | Duos Adults |
8th | Gabriele Farinacci (and) Daniele Iannucci | Italy | Duos Adults |
9th | Logan West (and) Erica Mancini | United States | Duos Adults |
10th (2WT) | Eric Allan (and) Adrian Sipppel Eitzen | Canada | Duos Adults |
10th (2WT) | Rebecca Grobety (and) Olivia Grobety | Switzerland | Duos Adults |
12th | Amanda Ehrlickman (and) Allyson Ehrlickman | United States | Duos Adults |
13th (2WT) | Julia Meyer (and) Marsha Dunse | Germany | Duos Adults |
13th (2WT) | Waldemar Schurpa (and) Eileen Caffier | Germany | Duos Adults |
15th (3WT) | Roxana Egli (and) Sina Roth | Switzerland | Duos Adults |
15th (3WT) | Ana Ivancic (and) Marija Panijan | Croatia | Duos Adults |
15th (3WT) | Martina Grulova (and) Adela Peskova | Czech Republic | Duos Adults |
18th (3WT) | Antonia Breulmann (and) Chiara Morfeo | Germany | Duos Adults |
18th (3WT) | Coralle Versfeld (and) Michelle Couto | South Africa | Duos Adults |
18th (3WT) | Masa Horvat (and) Eva Dajcman | Slovenia | Duos Adults |
21th (5WT) | Ina Hollenberg (and) Frauke Determann | Germany | Duos Adults |
21th (5WT) | Romina Uguzzoni (and) Giulia Gragnani | Italy | Duos Adults |
21th (5WT) | Betina Bosnjak (and) Dejanira Popovic | Croatia | Duos Adults |
21th (5WT) | Jana Haluzova (and) Anezka Knotkova | Czech Republic | Duos Adults |
21th (5WT) | Andrea Babakova (and) Adela Pichlova | Czech Republic | Duos Adults |

Trios Children

1st | Down for the Count "Down for the Count" | United States | Trios Children |
2nd | Andrea Praha "Charleston" | Czech Republic | Trios Children |
3rd | Step By Step Biseri 2 "Jockey" | Croatia | Trios Children |
4th | Team South Africa "Lipstick" | South Africa | Trios Children |
5th | Step and Jazz 2 Children "School Days" | Croatia | Trios Children |
6th | Team South Africa "Zootsuit" | South Africa | Trios Children |
7th (2WT) | Dance Studio Liba Borak Kids2 "Yeloo" | Switzerland | Trios Children |
7th (2WT)| R+P Brno Six Alberts "Chipmunks" | Czech Republic | Trios Children |
9th (2WT) | Dance Studio Liba Borak Kids "Lou Bega" | Switzerland | Trios Children |
9th (2WT) | Steps Dancecenter Trio Kids "The Flintstones" | Germany | Trios Children |
11th | Apple Tree "Apple Tree" | United States | Trios Children |
12th (3WT) | DDM Horni Pocernice "We Dance Swing" | Czech Republic | Trios Children |
12th (3WT) | Step and Jazz Children "Yodle ee" | Croatia | Trios Children |
12th (3WT) | Dance Studio Liba Borak Kids3 "Rock" | Switzerland | Trios Children |

Trios Juniors

1st | Rhythm and Tap Zürich "Le Premier Pas" | Switzerland | Trios Juniors |
2nd | Ol La Kool "Ol La Kool" | United States | Trios Juniors |
3rd | Slovenian N.T. Kazina "Sugar Plum Ferries" | Slovenia | Trios Juniors |
4th | Team Canada | "Svecounia" | Canada | Trios Juniors |
5th | Step By Step Tintilinici Juniors "Vogue" | Croatia | Trios Juniors |
6th | R+P Brno | "3K" | Czech Republic | Trios Juniors |
7th (3WT) | Cubana "Cubana" | United States | Trios Juniors |
7th (3WT) | Planet Dance Martin Juniors | Switzerland | Trios Juniors |
7th (3WT) | Step and Jazz 1 Juniors "Dance All Night" | Croatia | Trios Juniors |
10th (2WT) | East Side Java "East Side Java" | South Africa | Trios Juniors |
10th (2WT) | AbsolutTap Juniors | Switzerland | Trios Juniors |
12th (3WT) | Steps Dancecenter Trio Juniors "Wind It Up" | Germany | Trios Juniors |
12th (3WT) | No Feet "The New Girl" | Czech Republic | Trios Juniors |
12th (3WT) | Dance company of Sona Hovsepyan | Russia | Trios Juniors |
15th (2WT) | Andrea Praha "Click and Play" | Czech Republic | Trios Juniors |
15th (2WT) | Team South Africa "Two Ladies" | South Africa | Trios Juniors |
17th (3WT) | National Team Slovenia "Lukec" | Slovenia | Trios Juniors |
17th (3WT) | Slovenian National Team "Stand by Me" | Slovenia | Trios Juniors |
17th (3WT) | StepAttack Trio "We Love Shopping" | Germany | Trios Juniors |
20th (4WT) | Step and Jazz 2 Juniors "Working 9 Till 5" | Croatia | Trios Juniors |
20th (4WT) | Middle toes up "Up in Your Mind" | Germany | Trios Juniors |
20th (4WT) | The Girls from Tarzan "Trashin the Camp" | Germany | Trios Juniors |
20th (4WT) | The Race "The Race" | South Africa | Trios Juniors |

Trios Adults

1st | AbsolutTap "Bust Your Windows" | Switzerland | Trios Adults |
2nd | Planet Dance Martin | Switzerland | Trios Adults |
3rd | Tricycle "Tricycle" | United States | Trios Adults |
4th | Team USA "Signed Sealed Delivered" | United States | Trios Adults |
5th | Step By Step Leteci Medvjedi "Astronauts" | Croatia | Trios Adults |
6th | Steps Dancecenter "Do Your Thing" | Germany | Trios Adults |
7th | Tap to reality "Dance of the Robe" | Germany | Trios Adults |
8th (2WT) | TDC Avalanche | Czech Republic | Trios Adults |
8th (2WT) | Step By Step Palcice "It's So Excited" | Croatia | Trios Adults |
10th (2WT) | No Feet "Mein Herr" | Czech Republic | Trios Adults |
10th (2WT) | R+P Brno "Say Hey" | Czech Republic | Trios Adults |
12th (3WT) | Team South Africa "Six Second Poison" | South Africa | Trios Adults |
12th (3WT) | Step and Jazz "Abrakadabra" | Croatia | Trios Adults |
12th (3WT) | Papillon Montreux "Little Bit of Feel Good" | Switzerland | Trios Adults |

Groups Children

1st | That Cat is High "That Cat Is High" | United States | Groups Children |
2nd | R+P Brno - Six Alberts "Six Alberts" | Czech Republic | Groups Children |
3rd | The Art Act and Tap Dancer Kids | "Yankees" | Germany | Groups Children |
4th | Team USA | "Sparkling Diamonds" | United States | Groups Children |
5th | R+P Brno | "Aladin" | Czech Republic | Groups Children |
6th | Step By Step Sljokice Children | "Snitzel song" | Croatia | Groups Children |
7th | Step and Jazz Children | "Diddlee Dee" | Croatia | Groups Children |
8th | Andrea Praha | "Come on Everybody" | Czech Republic | Groups Children |
9th (3WT) | Full Dance "Rumba Girls" | Italy | Groups Children |
9th (3WT) | Team South Africa | "Jamming in the Kitchen" | South Africa | Groups Children |
9th (3WT) | Step By Step - Biseri - Children Tap "My Guitar band" | Croatia | Groups Children |
12th | Dance Studio Liba Borak Kids "Mambo Number Five" | Switzerland | Groups Children |
13th (2WT) | Penguin Kids "Seaside Rendezvous" | Germany | Groups Children |
13th (2WT) | Steps Dancecenter Kids "Mambo No. 5" | Germany | Groups Children |
15th | Stepkids 4 "Walking on Sunshine" | Germany | Groups Children |

Groups Juniors

1st | Tap Attack Juniors | United Kingdom | Groups Juniors |
2nd | Planet Dance Martin Juniors 2 | Switzerland | Groups Juniors |
3rd | R+P Brno "Chicago" | Czech Republic | Groups Juniors |
4th | Team USA }| "Morocco" | United States | Groups Juniors |
5th | USA Junior Group Tap 7 "Shake Your Pants" | United States | Groups Juniors |
6th | The Art Act and Tap Dancer Junior | "Wicked" | Germany | Groups Juniors |
7th | Team USA Junior Group 5 "Beat Boxin" | United States | Groups Juniors |
8th | Dance Studio Liba Borak Juniors "Cool Medley" | Switzerland | Groups Juniors |
9th (2WT) | Slovenian National Team "Masquenada" | Slovenia | Groups Juniors |
9th (2WT) | Penguin Juniors "The Dreams" | Germany | Groups Juniors |
11th | Stepkids 3 "Stir It Up" | Germany | Groups Juniors |
12th (3WT) | Step By Step -Tintilinici 1 Juniors | "The Scientist" | Croatia | Groups Juniors |
12th (3WT) | Step By Step Tintilinici 2 Juniors | "Insane" | Croatia | Groups Juniors |
12th (3WT) | Planet Dance Martin Juniors | Switzerland | Groups Juniors |
15th (3WT) | Full Dance "Diamonds" | Italy | Groups Juniors |
15th (3WT) | Tap for ever "Windows Dance" | Germany | Groups Juniors |
15th (3WT) | Step and Jazz Juniors "Timewarp" | Croatia | Groups Juniors |
18th (2WT) | Drums "Drums | South Africa | Groups Juniors |
18th (2WT) | Arabasque | Italy | Groups Juniors |
20th (2WT) | Team South Africa "Lets Work At It" | South Africa | Groups Juniors |
20th (2WT) | No Feet "Buona Sera" | Czech Republic | Groups Juniors |

Groups Juniors (Live Music)

1st | R+P Brno "Take Five"| Czech Republic | Groups Juniors Live Music |
2nd | Team Canada "Devil Went Down to Geaorgia" | Canada | Groups Juniors Live Music |

Groups Adults

1st | Planet Dance Martin | Switzerland | Groups Adults |
2nd | Tap Attack Boys | United Kingdom | Groups Adults |
3rd | Andrea Praha "Judges" | Czech Republic | Groups Adults |
4th | Ivory Concerto "Ivory Concerto" | United States | Groups Adults |
5th | Tap Attack Girls A | United Kingdom | Groups Adults |
6th | The Art and Act Tap Dancer | "Freak Show" | Germany | Groups Adults |
7th | AbsolutTap "In the mood for love | Switzerland | Groups Adults |
8th | Tap Attack Girls B | United Kingdom | Groups Adults |
9th | Team Canada | Canada | Groups Adults |
10th | Full Dance "My Deteat for You" | Italy | Groups Adults |
11th (2WT) | TDC Avalanche "Pussycats" | Czech Republic | Groups Adults |
11th (2WT) | Slovenian National Team Long legs and Company | Slovenia | Groups Adults |
13th | Fidgety Feet "Old Times" | Czech Republic | Groups Adults |
14th (6WT) | Slovenian National Team "Kiss" | Slovenia | Groups Adults |
14th (6WT) | USA Adult Group Tap 7 "I Got Rhythm" | United States | Groups Adults |
14th (6WT) | Step and Jazz "oo, oo, oo" | Croatia | Groups Adults |
14th (6WT) | Tanzwerk "El Choclo" | Switzerland | Groups Adults |
14th (6WT) | Step By Step Palcice "Klapa" | Croatia | Groups Adults |
14th (6WT) | StepAttack "What a Feeling! | Germany | Groups Adults |
20th | Step By Step Leteci Medvjedi "Lean On Me" | Croatia | Groups Adults |
21st (3WT) | Team South Africa "Breaking Free" | South Africa | Groups Adults |
21st (3WT) | Team South Africa | "Good old fashion Can Can" | South Africa | Groups Adults |
21st (3WT) | Ferry Tap Dance "Caravane" | France | Groups Adults |

Groups Adults (Live Music)

1st | Planet Dance Martin live | Switzerland | Groups Adults Live Music |
2nd | Theatre of Tap Dancing Ekaterinburg "A Town Square""| Russia | Groups Adults Live Music |
3rd | No Feet "Rock" | Czech Republic | Groups Adults Live Music |
4th | R+P Brno "Pick Up The Pieces" | Czech Republic | Groups Adults Live Music |

Groups Adults Two

1st | TAPDUDEP Nordhorn | "PlayMoses" | Germany | Groups Adults Two |
2nd | No Feet | "Lady Carnivale" | Czech Republic | Groups Adults Two |
3rd | Andrea Praha - LET´S DANCE | "Let's Dance" | Czech Republic | Groups Adults Two |
4th | The Art Act and Tap Dancer | "Fast Swing" | Germany | Groups Adults Two |
5th | Full Dance | "Copa Girls" | Italy | Groups Adults Two |
6th | Rhythm & Dance | "Hairspray" | Germany | Groups Adults Two |
7th | Planet Dance Martin Seniors | Switzerland | Groups Adults Two |
8th | Andrea Praha | "Fever" | Czech Republic | Groups Adults Two |

Formations Children

1st | Cross The Line | "Cross The Line" | United States | Formations Children |
2nd | Tap Studio Flap Moscow | "Dolls" | Russia | Formations Children |
3rd | The Art Act and Tap Dancer Kids | "Party im Disneyland" | Germany | Formations Children |
4th | Penguin Kids | "Me Ol Bamboo" | Germany | Formations Children |
5th | Dance studio Step by Step Children | "Concert with a Happy End" | Croatia | Formations Children |
6th | Andrea Praha | "Scooters" | Czech Republic | Formations Children |
7th (2WT) | R+P Brno | "Flintstones" | Czech Republic | Formations Children |
7th (2WT) | Dance studio Step By Step Children | "Little Red Riding Hood | Croatia | Formations Children |
9th | Step and Jazz - Children | "On the Farm" | Croatia | Formations Children |
10th (3WT) | Stepkids 2 | "Under the Sea" | Germany | Formations Children |
10th (3WT) | StepAttack Kids Formation | "Kalinka" | Germany | Formations Children |
10th (3WT) | Dance Studio Liba Borak Kids | "Rock Medley" | Switzerland | Formations Children |

Formations Juniors

1st | Andrea Praha | "The Violin Concert" | Czech Republic | Formations Juniors |
2nd | Slovenian National Team | "Type Writer" | Slovenia | Formations Juniors |
3rd | 2010 JR Canadian National Tap Team | "MJ's Free Ride" | Canada | Formations Juniors |
4th | The Art Act and Tap Dancer Junior | "Crunchy" | Germany | Formations Juniors |
5th | R+P Brno | "Doctor Bones | Czech Republic | Formations Juniors |
6th | Tap Studio Flap Moskow | "No Limits" | Russia | Formations Juniors |
7th (2WT) | Dance studio Step By Step Juniors "Africa" | "It's Africa | Croatia | Formations Juniors |
7th (2WT) | Penguin Juniors | "The Yodel Song" | Germany | Formations Juniors |
9th | Dance studio Step By Step Juniors | "My Etno Style Wedding" | Croatia | Formations Juniors |
10th (2WT) | Dance Studio Liba Borak Juniors | "Cool Tap" | Switzerland | Formations Juniors |
10th (2WT) | Dance Company of Sona Hovsepyan | "Birthday" | Russia | Formations Juniors |
12th | Full Dance | "Molly Brown in the Bar Boys" | Italy | Formations Juniors |
13th (2WT) | AbsolutTap Juniors | "Tarantella" | Switzerland | Formations Juniors |
13th (2WT) | Stepkids 1 | "Are You Ready for a Miracle" | Germany | Formations Juniors |
15th | Step and Jazz Juniors | "Get Me To the Church On Time" | Croatia | Formations Juniors |
16th | Steps Dancecenter Formation Juniors | "Doctor Beat" | Germany | Formations Juniors |
17th (3WT) | Hanny Dance | "No Way in Hell" | Czech Republic | Formations Juniors |
17th (3WT) | Vuvu Soccer | "Vuvu Soccer" | South Africa | Formations Juniors |
17th (3WT) | Planet Dance Martin Juniors | Switzerland | Formations Juniors |

Formations Adults

1st | Ebony & Ivory | "Ebony and Ivory" | United States | Formations Adults |
2nd | Tap Attack | United Kingdom | Formations Adults |
3rd | The Art Act and Tap Dancer | "Die Romer" | Germany | Formations Adults |
4th | Planet Dance Martin | "Les Romains" | Switzerland | Formations Adults |
5th | 2010 Adult Canadian National Dance Team | "Transformed" | Canada | Formations Adults |
6th | AbsolutTap | "Hide and Seek" | Switzerland | Formations Adults |
7th | Slovenian National Team | "Rubik's Cube" | Slovenia | Formations Adults |
8th | Dance studio Step By Step Adults "Carnival in Venice" | Croatia | Formations Adults |
9th | Passion Team | "Chicago - Cell Block Tango" | Germany | Formations Adults |
10th (3WT) | Fidgety Feet | "Caledonia" | Czech Republic | Formations Adults |
10th (3WT) | Tap Dragons | "Magna Mala" | Germany | Formations Adults |
10th (3WT) | TS Andrea | "Fever in the Mix" | Czech Republic | Formations Adults |
13th | Penguin Tappers | "The Four Elements" | Germany | Formations Adults |
14th | No Feet | "In the Shop" | Czech Republic | Formations Adults |
15th | Step by step 2010 | "The Black Widow" | Croatia | Formations Adults |
