Main Menu

Tap by Region
Continents
Countries
U.S. States

Tap Topics
Awards
Dancers
Ensembles
Events
Lessons
Organizations
Videos Online
Web Sites

Performances
Music
Movies
Musicals
Television

Getting Started
About Tap
For Beginners

Learn to Tap
Online Tutorials
Steps A to Z
DVD Videos
How-To Books

More
Organizations
Online Videos
Tap Shop
Web Sites

Contents
Search
Site Map
Home Page


A Note From Kathie:
If you would like to add to, correct, or update any of the information on this Web site, you are invited to send a message or a letter to the email address or postal address on our Contact Us page.


Kathie Walling, Editor of Tap Dancing Resources
Kathie Walling, Editor
Tap Dancing Resources
| Contact Kathie |








All Results of the 2016 Tap Worlds

Information about all of the results at the 2016 Tap Dancing World Championships presented by the International Dance Organization (IDO).

Solo Female Children

1st | Lara Green | Australia | Solo Female Children |
2nd | Kayla Taylor | United States | Solo Female Children |
3rd | Helena Vurusic | "Pierrot" | Croatia | Solo Female Children |
4th (2WT) | ALENA NOVIKOVA | Russia | Solo Female Children |
4th (2WT) | KAYLA NOVACK | United States | Solo Female Children |
6th | JANA KOREN | "Classic" | Croatia | Solo Female Children |
7th | Agata Zelinkova | Czech Republic | Solo Female Children |
8th (2WT) | JANÉ KLOPPERS | South Africa | Solo Female Children |
8th (2WT) | KIANKA LATEGAN | South Africa | Solo Female Children |
10th (3WT) | Federica Barbieri | Switzerland | Solo Female Children |
10th (3WT) | MEGAN STEEN | United States | Solo Female Children |
10th (3WT) | Shania Nugara | Australia | Solo Female Children |
13th | TAYLOR ROTH | Canada | Solo Female Children |
14th (2WT) | Sara Titzova | Czech Republic | Solo Female Children |
14th (2WT) | Uliana Bortnikova | "Energizer" | Russia | Solo Female Children |
16th | ABRIANA THEMELKOS | Canada | Solo Female Children |
17th (4WT) | Alessia Russo | Italy | Solo Female Children |
17th (4WT) | Amelie Rabelova | Czech Republic | Solo Female Children |
17th (4WT) | Jona Rhyner | Switzerland | Solo Female Children |
17th (4WT) | Patricija Krsic | "Drummer Girl" | Croatia | Solo Female Children |
21st (2WT) | ALEXANDRA MAMULOVA | "Strow Love" | Russia | Solo Female Children |
21st (2WT) | AMBREAL JIANG | Canada | Solo Female Children |

Solo Female Juniors

1st | Cory Lunny | United States | Solos Female Juniors |
2nd | Tanja Bertalanic | "Lot About Angels" | Croatia | Solos Female Juniors |
3rd | Tayla Minchinton | Australia | Solos Female Juniors |
4th | Tija Tkalcevic | "Seven Nation Army" | Croatia | Solos Female Juniors |
5th | KAIA TIANA KOEHLER | United States | Solos Female Juniors |
6th | Lana Urlic | Croatia | Solos Female Juniors |
7th (3WT) | Isabella Izquierdo | United Kingdom | Solos Female Juniors |
7th (3WT) | KATELYN ASHLEY WILLIAMS | United States | Solos Female Juniors |
7th (3WT) | MARGAUX ECKERT | Switzerland | Solos Female Juniors |
10th | Astrid Tozer | United Kingdom | Solos Female Juniors |
11th | Olivia Nugara | Australia | Solos Female Juniors |
12th | Anastasiia Avramenko | Ukraine | Solos Female Juniors |
13th | ANNA MEDVEDEVA | Russia | Solos Female Juniors |
14th | CARLA GENTERCZEWSKY | "Summertime" | Germany| Solos Female Juniors |
15th | Ryley Prebble | Canada | Solos Female Juniors |
16th | Eva Kukulova | Czech Republic | Solos Female Juniors |
17th (2WT) | Alzbeta Zapletalova | Czech Republic | Solos Female Juniors |
17th (2WT) | PAIGE RUMOHR | Canada | Solos Female Juniors |
19th (3WT) | ARABELLA ZEILSTRA | "A Midsummer's Day Dream" | Canada | Solos Female Juniors |
19th (3WT) | Jolana Prokesova | Czech Republic | Solos Female Juniors |
19th (3WT) | LENA Skoda | Slovenia | Solos Female Juniors |
22nd (4WT) | KATHARINA WITTIG | "Rumour Has It" | Germany | Solos Female Juniors |
22nd (4WT) | KYLA BORGHERO | Australia | Solos Female Juniors |
22nd (4WT) | Milezaan Lategan | South Africa | Solos Female Juniors |
22nd (4WT) | OLEKSANDRA BONDARENKO | Ukraine | Solos Female Juniors |
26th (2WT) | ALESSIA ROTH | Switzerland | Solos Female Juniors |
26th (2WT) | Zazie Schmidlin | Switzerland | Solos Female Juniors |
28th (2WT) | Alina Tietze | "Forca" | Germany | Solos Female Juniors |
28th (2WT) | VALERIIA AGAEVA | "Love" Russia | Solos Female Juniors |
30th (2WT) | Chiara Montorfano | Italy | Solos Female Juniors |
30th (2WT) | Greta Scholz | "Lush Life" | Germany | Solos Female Juniors |

Solo Female Adults

1st | Jillian McNamara | United States | Solos Female Adults |
2nd | Shyrleen Mueller | Switzerland | Solos Female Adults |
3rd | Yana Prysiazhniuk | Ukraine | Solos Female Adults |
4th | SHANNA BONNANO | United States | Solos Female Adults |
5th | Kira Von Kayser | "The Way I Feel" | Germany | Solos Female Adults |
6th | KIM SELAMET | Switzerland | Solos Female Adults |
7th | Daphne Lymberopoulos | United States | Solos Female Adults |
8th (4WT) | Fatima N'Gom | Switzerland | Solos Female Adults |
8th (4WT) | JAYMIE TSAMOUDAKIS | Australia | Solos Female Adults |
8th (4WT) | JESSICA GUENTHER | Switzerland | Solos Female Adults |
8th (4WT) | Noemi Simon Couceiro | Germany | Solos Female Adults |
12th | Lily Clifton | United Kingdom | Solos Female Adults |
13th | Jana Philipp | "Struggle for Pleasure" | Germany | Solos Female Adults |
14th | Mitsuki Ozaki | Japan | Solos Female Adults |
15th (7WT) | ALYSSA ACETI | "Something New" | Canada | Solos Female Adults |
15th (7WT) | Bara Pichlova | Czech Republic | Solos Female Adults |
15th (7WT) | LAURA FUNK | "Ta Tikki Tei" | Canada | Solos Female Adults |
15th (7WT) | Mackenna Beirne | United States | Solos Female Adults |
15th (7WT) | SARA JURKAS OMERZO | Slovenia | Solos Female Adults |
15th (7WT) | SHELBY MCBLANE | Australia | Solos Female Adults |
15th (7WT) | VLADYSLAVA KOGUT | Ukraine | Solos Female Adults |
22nd (5WT) | Jana Danilovic | Germany | Solos Female Adults |
22nd (5WT) | LAURA WHITEHOUSE | Australia | Solos Female Adults |
22nd (5WT) | MAO NAKANE | Japan | Solos Female Adults |
22nd (5WT) | Noemi Tagliaferri | Italy | Solos Female Adults |
22nd (5WT) | SARA ZIVKOVIC | Slovenia | Solos Female Adults |
27th | Michaela Nagyova | Czech Republic | Solos Female Adults |
28th | ANGELINA MERCADANTE | Canada | Solos Female Adults |
29th (4WT) | Anastasiia Melnyk | Ukraine | Solos Female Adults |
29th (4WT) | OLGA SOKOLOVA | "Suvenir" | Russia | Solos Female Adults |
29th (4WT) | Tatiana Kozhemyakina | Russia | Solos Female Adults |
29th (4WT) | VIOLA MOSTES | Italy | Solos Female Adults |

Solo Male Children

1st | Nicholas Pellini | Italy | Solo Male Children |
2nd | Harvey Shulver | United Kingdom | Solo Male Children |
3rd | Kaiden Currie | United States | Solo Male Children |
4th | EDWIN BERCHTOLD | Switzerland | Solo Male Children |
5th | Vojtech Drinovskyu | Czech Republic | Solo Male Children |
6th | GAVIN RYCE | Canada | Solo Male Children |
7th | Matej Nemec | Czech Republic | Solo Male Children |
8th | ILIAS RHYNER | Switzerland | Solo Male Children |
9th (2WT) | FABIO GUILLELMON | Switzerland | Solo Male Children |
9th (2WT) | Jakub Koci | Czech Republic | Solo Male Children |

Solo Male Juniors

1st | Tobias Kosir | Czech Republic | Solo Male Juniors |
2nd | Marcus May | United Kingdom | Solo Male Juniors |
3rd | Kai Scanlan | United Kingdom | Solo Male Juniors |
4th | Jacob Moulton | "Gin for Christmas" | Australia | Solo Male Juniors |
5th | Lucas Koch | "Game of Thrones" | Germany | Solo Male Juniors |
6th | MATHIAS NIXON | "Lean On" | Canada | Solo Male Juniors |
7th | Nino Frece | "You Got Me" | Croatia | Solo Male Juniors |
8th | Mihael Tosic | Croatia | Solo Male Juniors |
9th | CLAUDE LABUSCHAGNE | "Don't Stop the Music" | Canada | Solo Male Juniors |
10th | Roman Dobrov | Ukraine | Solo Male Juniors |
11th | KYLAN WAGNER | "I See Fire" | Canada | Solo Male Juniors |
12th (2WT) | DEREK TAYLOR | United States | Solo Male Juniors |
12th (2WT) | MAXIMILIEN BORRUAT-KAWASAKY | Switzerland | Solo Male Juniors |
14th (2WT) | MARIUS SCHMIDLIN | Switzerland | Solo Male Juniors |
14th (2WT) | Petr Bezousek | Czech Republic | Solo Male Juniors |
16th | JONA HÜGGELMEYER FYNN | "A Drop in the Ocean" | Germany | Solo Male Juniors |
17th | Francesco Galicchio | Italy | Solo Male Juniors |
18th (10WT) | ALEN HALILOVIC | Slovenia | Solo Male Juniors |
18th (10WT) | ARTEM BUTSYK | Russia | Solo Male Juniors |
18th (10WT) | COLIN NISKA | United States | Solo Male Juniors |
18th (10WT) | JAKOB DIETZ | "Something Big" | Germany | Solo Male Juniors |
18th (10WT) | Joshua Wuthrich | Switzerland | Solo Male Juniors |
18th (10WT) | Madison Versfeld | South Africa | Solo Male Juniors |
18th (10WT) | Simon Schafer | "Classic" | Germany | Solo Male Juniors |
18th (10WT) | Stepan Zdarek | Czech Republic | Solo Male Juniors |
18th (10WT) | Tibor Bosnjak | "Play Me" | Croatia | Solo Male Juniors |
18th (10WT) | TOMY GABERSCEK Skoda | Slovenia | Solo Male Juniors |

Solo Male Adults

1st | Aleksandr Ostanin / Aleksandr Ostanin | Ukraine | Solo Male Adults |
2nd | Florian Bowitz | "When I Was Your Man" | Germany | Solo Male Adults |
3rd | Michael Glenney | Canada | Solo Male Adults |
4th | Alex Larder | United Kingdom | Solo Male Adults |
5th (2WT) | JACOB RILEY KORRELL | United States | Solo Male Adults |
5th (2WT) | VICTOR BORRUAT-KAWASAKY | Switzerland | Solo Male Adults |
7th | Igor Bezdieniezhnykh | Czech Republic | Solo Male Adults |
8th | Karel Bartos | Czech Republic | Solo Male Adults |
9th | Jordan Assayah | Switzerland | Solo Male Adults |
10th (2WT) | Luka Vodlan | Slovenia | Solo Male Adults |
10th (2WT) | RAELAN MOONILALL | Canada | Solo Male Adults |
12th | Taylor Lee Versfeld | South Africa | Solo Male Adults |
13th (2WT) | Marek Chytra | Czech Republic | Solo Male Adults |
13th (2WT) | TIM SCHRÖDER | Germany | Solo Male Adults |
15th | Aleksey Savichev | Russia | Solo Male Adults |
16th | BEN CARTER | Australia | Solo Male Adults |
17th (3WT) | Jan Anders Presthus | Norway | Solo Male Adults |
17th (3WT) | MATTHEW SLUSKY | "Speaking in Tongues" | Canada | Solo Male Adults |
17th (3WT) | Michal Wierzbowski | Poland | Solo Male Adults |
20th (3WT) | EDDIE WIENSTRÖER | "Seven Years" | Germany | Solo Male Adults |
20th (3WT) | Rok Pfajfar | Slovenia | Solo Male Adults |
20th (3WT) | STEPHAN FERNEDING | "Dr. Wanna Do" | Germany | Solo Male Adults |

Duos Children

1st | Kaiden Currie (and) Kayla Taylor R | United States | Duos Children |
2nd | Klara Tyburcova (and) Matyas Postulka | Czech Republic | Duos Children |
3rd | Sara Titzova (and) Agata Zelinkova | Czech Republic | Duos Children |
4th | LARA GREEN (and) Shania Nugara | Australia | Duos Children |
5th | JANA KOREN (and) Patricija Krsic | "Clap Your Hands" | Croatia | Duos Children |
6th | Johana Pastorova (and) Daniel Heller | Czech Republic | Duos Children |
7th | HELENA VURUSIC (and) TARA NOVAK | "The Investigation Begins" | Croatia | Duos Children |
8th | LARA HARAPIN (and) ELA TUDEK | "The Stewardesses" | Croatia | Duos Children |
9th (3WT) | ALEXANDRA ERMILOVA (and) VLADISLAVA PONOMARENKO | "Horror" | Russia | Duos Children |
9th (3WT) | JACQUELINE NAINNDENEL (and) CHIARA SANCASSANI | Switzerland | Duos Children |
9th (3WT) | Leonie Ockenga (and) JOELINA SCHNÄCKEL | "Ain't Your Mama" | Germany | Duos Children |
12th (3WT) | AUDREY SCOTT (and) VANESSA COTASSON | Switzerland | Duos Children |
12th (3WT) | Katharina Joswig (and) Elena Heckmann | "The Bare Necessities" | Germany | Duos Children |
12th (3WT) | KIANKA LATEGAN (and) JANÉ KLOPPERS | "Can't Stop the Beat" | South Africa | Duos Children |
15th | PIUS SCHMID (and) THAMIN RHYNER | Switzerland | Duos Children |

Duo Juniors

1st | Marcus May (and) Kai Scanlan | United Kingdom | Duos Juniors |
2nd | Nino Frece (and) Tija Tkalcevic | "Rhythm Is a Dancer | Croatia | Duos Juniors |
3rd | Mia Kuznin (and) Lana Urlic | Croatia | Duos Juniors |
4th | Mihael Tosic (and) Nika Lazo | Croatia | Duos Juniors |
5th | Tayla Minchinton (and) KYLA BORGHERO | Australia | Duos Juniors |
6th | COLBY PILLING (and) AIDEN SIMARD | "Zoot Suit Riot" | Canada | Duos Juniors |
7th | Eva Kukulova (and) Zuzana Kurova | Czech Republic | Duos Juniors |
8th (2WT) | COLIN NISKA (and) DEREK TAYLOR | United States | Duos Juniors |
8th (2WT) | FELICITY LLOYD (and) Alexandra Short | United Kingdom | Duos Juniors |
10th (3WT) | Milezaan Lategan (and) Madison Versfeld | "Shut Up and Dance With Me" | South Africa | Duos Juniors |
10th (3WT) | Natalie Grossova (and) Jolana Prokesova | Czech Republic | Duos Juniors |
10th (3WT) | PAIGE RUMOHR (and) CLAUDE LABUSCHAGNE | "Just Kiss Me"E | Canada | Duos Juniors |
13th (3WT) | CARLA GENTERCZEWSKY (and) Ann Marie Meister | "Can't Hold Us Down" | Germany | Duos Juniors |
13th (3WT) | LINDSEY BIEBER (and) KATELYN ASHLEY WILLIAMS | United States | Duos Juniors |
13th (3WT) | SAMANTHA NICOLE MEIR (and) Madison Kathryn Vendel | United States | Duos Juniors |
16th (2WT) | MARIUS SCHMIDLIN (and) Zazie Schmidlin | Switzerland | Duos Juniors |
16th (2WT) | SADIE LODGE (and) SYEDA RIZVI | Canada | Duos Juniors |
18th (3WT) | ANNA SIDORINA (and) SOFIA SAHAROVSKAYA | "Me and My Shadow" | Russia | Duos Juniors |
18th (3WT) | NICLAS ZÖFELD (and) TIM MAGEL | Germany | Duos Juniors |
18th (3WT) | SERGEY IVANOV (and) EVGENIYA BERLINA | Russia | Duos Juniors |
21st (6WT) | ALESSIA ROTH (and) SIRIA ACQUISTO | Switzerland | Duos Juniors |
21st (6WT) | Florence Dreier (and) ISABELLA CROSBY | Switzerland | Duos Juniors |
21st (6WT) | Katja Brestel (and) Joline Muhlberg | "Dueling Banjos" | Germany | Duos Juniors |
21st (6WT) | LOTTE BASLER (and) HANNAH RITTER | "Snow White" | Germany | Duos Juniors |
21st (6WT) | Michaela Hejnova (and) Stepan Zdarek | Czech Republic | Duos Juniors |
21st (6WT) | Silvia Marino (and) Susanna Tofani | Italy | Duos Juniors |

Duos Adults

1st | Olivia Grobety (and) Rebecca Grobety | Switzerland | Duos Adults |
2nd | Jana Kukulova (and) Tobias Kosir | Czech Republic | Duos Adults |
3rd | Jan a Philipp (and) Lucas Koch | "Love the Way You Lie" | Germany | Duos Adults |
4th | Luka Vodlan (and) BRINA LUKEZ | Slovenia | Duos Adults |
5th | Jillian McNamara (and) Mikhaela Ampeloquio | United States | Duos Adults |
6th | Zoe Klopfenstein (and) FATIMA N'GOM | Switzerland | Duos Adults |
7th (3WT) | Eva Tejnilova (and) Nikola Kurova | Czech Republic | Duos Adults |
7th (3WT) | JACOB RILEY KORRELL (and) CATHERINE MARRONE | United States | Duos Adults |
7th (3WT) | Sena Miyazaki (and) Layna Miyazaki | United Kingdom | Duos Adults |
10th (2WT) | Mackenna Beirne (and) RHIANNON PENDOLA | United States | Duos Adults |
10th (2WT) | TABEA BIEMANN (and) FARINA BIEMANN | Germany | Duos Adults |
12th (3WT) | BEN CARTER (and) KYRAN HYMERS | "Boards" | Australia | Duos Adults |
12th (3WT) | EMMA TUCK (and) DOMINIQUE CRESSWELL | United Kingdom | Duos Adults |
12th (3WT) | ROMANA PERNISCHOVA (and) NINA OEGGERLI | Switzerland | Duos Adults |
15th | LUCIJA MARJANOVIC (and) Karla Silovic | "Swing It" | Croatia | Duos Adults |
16th | Andrea Babakova (and) Martina Konecna | Czech Republic | Duos Adults |
17th (4WT) | BRENDHAN NELSON (and) Jeramy Wortel | Canada | Duos Adults |
17th (4WT) | KATERYNA KOSTIUCHYK (and) YEVHENIIA DUDNYK | Ukraine | Duos Adults |
17th (4WT) | Sally Ahlers (and) LENA GEIPERT | "Nerds" | Germany | Duos Adults |
17th (4WT) | Sophia Klemisch (and) Lavinia Klemisch | Germany | Duos Adults |
21st (2WT) | Aleksey Savichev (and) Tatiana Kozhemyakina | Russia | Duos Adults |
21st (2WT) | VICTORIA BONNELL (and) ANGELINA MERCADANTE | Canada | Duos Adults |

Trios Children

1st | Team USA | "Choco Latte" | United States | Trios Children |
2nd | Team Czech Republic | "Office" | Czech Republic | Trios Children |
3rd | Team Croatia | "Smile Big" | Croatia | Trios Children |
4th | Team Croatia | "It's a Hard Knock Life" | Croatia | Trios Children |
5th | Team Germany | "Swing | Germany | Trios Children |
6th | Team Czech Republic | "Change Your Life" | Czech Republic | Trios Children |
7th | Team Canada | "Hit the Road Jack" | Canada | Trios Children |
8th (4WT) | Team Canada | "Clap your hands" | Canada | Trios Children |
8th (4WT) | Team Canada | "Cover Girl" | Canada | Trios Children |
8th (4WT) | Team Croatia | "Golf Players" | Croatia | Trios Children |
8th (4WT) | Team Czech Republic | "Little Swing" | Czech Republic | Trios Children |
12th (3WT) | Team Switzerland | "I'm No Good" or "Future Husband" | Switzerland | Trios Children |
12th (3WT) | Team Switzerland "Husband" "| Switzerland | Trios Children |
12th (3WT) | Team Russia | "Lady and the Trump" | Russia | Trios Children |
15th | Team Switzerland | "Rock"| Switzerland | Trios Children |

Trios Juniors

1st | Team Croatia | "Move" | Croatia | Trios Juniors |
2nd | Team Australia | "Gatsby Party" | | Australia | Trios Juniors |
3rd | Team USA | "Get Down On It" | United States | Trios Juniors |
4th | Team Croatia | "Dance With Me" | Croatia | Trios Juniors |
5th | Team USA | "I've Got Rhythm" | United States | Trios Juniors |
6th | Team Croatia | " All of Me" | Croatia | Trios Juniors |
7th (3WT) | Team Germany | "Dance of Sugar Plum Tree" | Germany | Trios Juniors |
7th (3WT) | Team Canada | "Rockin the Blue Suede Jailhouse Rock | Canada | Trios Juniors |
7th (3WT) | Team Switerland | "Swingtap" | Switzerland | Trios Juniors |
10th (5WT) | Team USA | "A Day in the Park" | United States | Trios Juniors |
10th (5WT) | Team Germany | "Burn It Up" | Germany | Trios Juniors |
10th (5WT) | Team Switzerland | "Counting Stars" | Switzerland | Trios Juniors |
10th (5WT) | Team Czech Republic | "The Classic Ladies" | Czech Republic | Trios Juniors |
10th (5WT) | Team Czech Republic | "Treasure" | Czech Republic | Trios Juniors |
15th (3WT) | Team Switzerland | "Beautiful Creatures" | Switzerland | Trios Juniors |
15th (3WT) | Team Canada | "Black Betty" | Canada | Trios Juniors |
15th (3WT) | Team Germany | "Music Clowns" | Germany | Trios Juniors |
18th (3WT) | Team Canada | "Because We Can-Can" | Canada | Trios Juniors |
18th (3WT) | Team Czech Republic | "Rather Be" | Czech Republic | Trios Juniors |
18th (3WT) | Team Slovenia | "Tap Harmony" | Slovenia | Trios Juniors |
21st (2WT) | Team Germany | "Learn To Do It" | Germany | Trios Juniors |
21st (2WT) | Team Ukraine | "Part Time Friends" | Ukraine | Trios Juniors |

Trios Adults

1st | Team Italy | "Down for Double" | Italy | Trios Adults |
2nd | Team Switzerland | I'm Woman" or "Get Our Name" | Switzerland | Trios Adults |
3rd | Team Czech Republic | "For Ray Charles" | Czech Republic | Trios Adults |
4th | Team USA | "La Donna" | United States | Trios Adults |
5th | Team Germany | "Grown" | Germany | Trios Adults |
6th | Team Germany | "First Day Without Mommy" | Germany | Trios Adults |
7th | Tean USA | "Seasons" | United States | Trios Adults |
8th (2WT) | Team Ukraine | "Flame" | Ukraine | Trios Adults |
8th (2WT) | Team USA | "Miles City" | United States | Trios Adults |
10th (2WT) | Team Croatia | "Say My Name" | Croatia | Trios Adults |
10th (2WT) | Team Czech Republic | "Die Another Day" | Czech Republic | Trios Adults |
12th (2WT) | Teamn Switzerland | "Don't" | Switzerland | Trios Adults |
12th (2WT) | Team Australia | "Girls" | Australia | Trios Adults |
14th (2WT) | Team Germany | "Clap Your Hands" | Germany | Trios Adults |
14th (2WT) | Team Canada | "Run the World" | Canada | Trios Adults |
16th | Team Czech Republic | "Man Like That" | Czech Republic | Trios Adults |
17th (2WT) | Team Italy | "Cartoons" | Italy | Trios Adults |
17th (2WT) | Team Germany | "Zoot Suit Riots" | Germany | Trios Adults |

Groups Children

1st | Team Czech Republic | "The Ball" | Czech Republic | Groups Children |
2nd | Team USA | "Here Comes Trouble" | United States | Groups Children |
3rd | Team Czech Republic | "Show Des Pierrots"| Czech Republic | Groups Children |
4th | Team Croatia | "Spanish Girls" | Croatia | Groups Children |
5th | Team Croatia | "Count on Me | Croatia | Groups Children |
6th (2WT) | Team United Kingdom | "Shake the Room" | United Kingdom | Groups Children |
6th (2WT) | Team Croatia | "Something Different" | Croatia | Groups Children |
8th (3WT) | Team Germany | "Indianer" | Germany | Groups Children |
8th (3WT) | Team Czech Republic | "Little Ants" | Czech Republic | Groups Children |
8th (3WT) | Team Germany | "Little Red Riding Hood" | Germany | Groups Children |
11th | Team Canada | "Oh Those Chickens" | Canada | Groups Children |
12th (3WT) | Team Switzerland | "Can Can" | Switzerland | Groups Children |
12th (3WT) | Team Czech Republic | "Jungle Book" | Czech Republic | Groups Children |
12th (3WT) | Team Russia | "Rhythms of the North" | Russia | Groups Children |

Groups Juniors

1st | Team Russia | "We Will Rock You" | Russia | Groups Juniors |
2nd | Team Croatia | "Suitcase Full of Dreams" | Croatia | Groups Juniors |
3rd | Team Canada | "Rhythm We Got | Canada | Groups Juniors |
4th | Team USA | "The Boys Are Back" | United States | Groups Juniors |
5th | Team Croatia | "Ladies" | Croatia | Groups Juniors |
6th | Team USA | "Spanish Flame" | United States | Groups Juniors |
7th | Team Czech Republic | "Grandother's Song" | Czech Republic | Groups Juniors |
8th (5WT) | Team Canada | "At the School Dance" | Canada | Groups Juniors |
8th (5WT) | Team Canada | "Newsies" | Canada | Groups Juniors |
8th (5WT) | Team Czech Republic | "Star Wars" | Czech Republic | Groups Juniors |
8th (5WT) | Team Croatia | "Bills" | Croatia | Groups Juniors |
8th (5WT) | Team Ukraine | "The Secret Agents" | Ukraine | Groups Juniors |
13th | Team USA | "Sing Sing Sing" | United States | Groups Juniors |
14th | Team Russia | "Social Network" | Russia | Groups Juniors |
15th (4WT) | Team Switzerland | "Because of You" | Switzerland | Groups Juniors |
15th (4WT) | Team Germany | "Future Husband" | Germany | Groups Juniors |
15th (4WT) | Team Italy | "Tennis Party" | Italy | Groups Juniors |
15th (4WT) | Team Switzerland | "Monsters Ball" | Switzerland | Groups Juniors |
19th (4WT) | Team Switzerland | "Cheerleader" | Switzerland | Groups Juniors |
19th (4WT) | Team Germanmy | "Panda" | Germany | Groups Juniors |
19th (4WT) | Team Germany | "The Adams Family" | Germany | Groups Juniors |
19th (4WT) | Team Germany | "The Eskimos" | Germany | Groups Juniors |
23rd (2WT) | Team Czech Republic | "Charlie" | Czech Republic | Groups Juniors |
23rd (2WT) | Team Slovenia | "News B&G" | Slovenia | Groups Juniors |

Groups Adults

1st | Team Ukraine | "Countdown" | Ukraine | Groups Adults |
2nd | Team USA | "Libertango" | United States | Groups Adults |
3rd | Team Switzerland | "Ain't About to Stop" | Switzerland | Groups Adults |
4th | Team United Kingdom | "Make Me" | United Kingdom | Groups Adults |
5th | Team Czech Republic | "I Don't Need You" | Czech Republic | Groups Adults |
6th | Team Canada | "We're In The Money" | Canada | Groups Adults |
7th | Team Slovenia | "Happy Sweepers" | Slovenia | Groups Adults |
8th | Team Czech Republic | "Party After Party | Czech Republic | Groups Adults |
9th | Team Switzerland | "Fun Together" | Switzerland | Groups Adults |
10th | Team Australia | "Superfly"| Australia | Groups Adults |
11th (2WT) | Team Canada | "Clark's 14 Feet of Rhythm" | Canada | Groups Adults |
11th (2WT) | Team Germany | "Burn It Up" | Germany | Groups Adults |
13th | Team Croatia| "Hideaway" | Croatia | Groups Adults |
14th (2WT) | Team USA | "Escape Ploan" | United States | Groups Adults |
14th (2WT) | Team Croatia | "Gypsy's Feet" | Croatia | Groups Adults |
16th (3WT) | Team Switzerland | "Salute" | Switzerland | Groups Adults |
16th (3WT) | Team Germany | "Science Squad" | Germany | Groups Adults |
16th (3WT) | Team Czech Republic | "Summer Thing" | Czech Republic | Groups Adults |
19th (2WT) | Team Canada | "M Clark's Sass With Class" | Canada | Groups Adults |
19th (2WT) | Team Germany | "When I Find Love Again" | Germany | Groups Adults |
21st (2WT) | Team Italy | "Downtown" | Italy | Groups Adults |
21st (2WT) | Team Germany | "Fire Under My Feet" | Germany | Groups Adults |

Groups Adults Two

1st | Team Czech Republic | "Sextet" | Czech Republic | Groups Adults Two |
2nd | Team Germany | "James Bond" | Germany | Groups Adults Two |
3rd | Team Czech Republic | "Back to the Future" | Czech Republic | Groups Adults Two |
4th | Team Italy | "Housewives - But Not Desparate" | Italy | Groups Adults Two |
5th | Team Czech Republic | "Keep Smiling" | Czech Republic | Groups Adults Two |
6th | Team Germany | "Crude Rhythms" "| Germany | Groups Adults Two |
7th | Team Czech Republic | "The Venice Carnival" | Czech Republic | Groups Adults Two |
8th | Team Switzerland | "Chicago" | Switzerland | Groups Adults Two |
9th | Team Termany | "Traumschiff Surprise" | Germany | Groups Adults Two |

Formations Children

1st | Team USA | "Timber" | United States | Formations Children |
2nd | Team Russia | "Russian Souvenir" | Russia | Formations Children |
3rd | Team Czech Republic | "Toy Story" | Czech Republic | Formations Children |
4th | Team Czech Republic | "Stars of Musical" | Czech Republic | Formations Children |
5th | Team Croatia | "Tourist in Paris" | Croatia | Formations Children |
6th | Team Canada | ""Workin for the Weekend" | Canada | Formations Children |
7th | Team CroatiaE | "Birthday Cake" | Croatia | Formations Children |
8th | Team Germany| "Moles" | Germany | Formations Children |
9th | Team Switzerland | "The Itsy Bitsy Spider" | Switzerland | Formations Children |
10th (2WT) | Team Germany | "Billy Elliot" or "Catwoman" | Germany | Formations Children |
10th (2WT) | Team Germany | "Puss in Boots" | Germany | Formations Children |

Formations Juniors

1st | Team USA | "Bollywood" | United States | Formations Juniors |
2nd | Team Canada | "Sailor's Salute" | Canada | Formations Juniors |
3rd | Team Croatia | "My Favorite Hotel" | Croatia | Formations Juniors |
4th | Team Croatia | "Where is the Love" | Croatia | Formations Juniors |
5th | Team Canada | "All Aboard" | Canada | Formations Juniors |
6th | Team USA | "Into the Woods" | United States | Formations Juniors |
7th | Team Czech Republic | "Starry Sky" | Czech Republic | Formations Juniors |
8th | Team Germany | "Sherlock Holmes" | Germany | Formations Juniors |
9th | Team Ukraine | "Burlesque" | Ukraine | Formations Juniors |
10th (4WT) | Team Germany | "Jive Bar" | Germany | Formations Juniors |
10th (4WT) | Team Czech Republic | "Movie Studio" MOVIE STUDIO | Czech Republic | Formations Juniors |
10th (4WT) | Team Croatias | "Toreadors" TOREADORS | Croatia | Formations Juniors |
10th (4WT) | Team Russia | "Vintage" VINTAGE | Russia | Formations Juniors |
14th | Team Germany | "Catwoman" or Billy Elliot" | Germany | Formations Juniors |
15th (2WT) | Team Switzerland || "Alpe-Fescht | Switzerland | Formations Juniors |
15th (2WT) | Team Czech Republic | "The Dots" | Czech Republic | Formations Juniors |

Formations Adults

1st | Team United Kingdon | "Little Red Riding Hood" | United Kingdom | Formations Adults |
2nd | Team Switzerland | "Movement Eleven" | Switzerland | Formations Adults |
3rd | Team Canada | "Mr. Clark - The Aspiring Composer" | Canada | Formations Adults |
